Used 2023 INFINITI QX60 Sensory in Killeen, TX
CARFAX One-Owner. Clean CARFAX.
Warm Titanium 2023 INFINITI QX60 Sensory Sensory 3.5L V6 AWD
QX60 Sensory, 4D Sport Utility, 3.5L V6, 9-Speed Automatic, AWD, Warm Titanium, Sandstone Leather, 10.8" Head-Up Display, Adaptive Front Lighting System, Cargo Mat (Reversible), Cargo Package, First Aid Kit, Navigation system: INFINITI InTouch Navigation, Smart Rear View Mirror, Vision Package.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price!Black 2023 Ford F-150 XLT XLT 3.5L V6 EcoBoost RWDF-150 XLT, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, RWD,…**CALL 254-200-3900**Priced below KBB Fair Purchase Price!Black 2023 Ford F-150 XLT XLT 3.5L V6 EcoBoost RWDF-150 XLT, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, RWD, Black, Black w/Medium Dark Slate w/Cloth 40/20/40 Front Seat, GVWR: 6,750 lbs Payload Package.(more)| Mileage | 92,917 |
| Trim | XLT |
| Stock # | PFA33664 |
| VIN | 1FTEW1C80PFA33664 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2023 Jeep Wrangler Sport S 4WD8-Speed Automatic2.0L I4 DOHCBlack ClearcoatWrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cluster 7.0" TFT Color Display, Convenience Group, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Universal Garage Door Opener, Wheels: 17" x 7.5 Tech Silver Aluminum.Clean CARFAX.Odometer is 7653 miles below market average!(more)| Mileage | 18,688 |
| Trim | Sport s |
| Stock # | PW631500 |
| VIN | 1C4HJXDN9PW631500 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2023 Jeep Gladiator Mojave 4WD8-Speed Automatic3.6L V6 24V VVTBlack ClearcoatGladiator Mojave, 4D Crew Cab, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 240 Amp Alternator, Auxiliary Switch Group, Auxiliary Switches, Class IV Receiver Hitch, Heavy-Duty Engine Cooling, Navigation System, Quick Order Package 24D Mojave, Trailer Hitch Zoom, Trailer Tow Package.Clean CARFAX.(more)| Mileage | 47,150 |
| Trim | Mojave |
| Stock # | PL568411 |
| VIN | 1C6JJTEG8PL568411 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
