Used 2025 Audi Q7 55 Premium Plus in Austin, TX
**CALL 512-219-3634**
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*
2025 Audi Q7 55 Premium Plus quattro quattro
8-Speed Automatic with Tiptronic
3.0L TFSI
Glacier White Metallic
Q7 55 Premium Plus quattro, 4D Sport Utility, 3.0L TFSI, 8-Speed Automatic with Tiptronic, quattro, Navigation system: Audi MMI Navigation plus with Touch Response.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the exceptional 2019 Audi Q7 55 SE Premium Plus quattro, a true masterpiece of automotive engineering. This stunning SUV boasts a captivating blue exterior and a wealth…Discover the exceptional 2019 Audi Q7 55 SE Premium Plus quattro, a true masterpiece of automotive engineering. This stunning SUV boasts a captivating blue exterior and a wealth of premium features that will elevate your driving experience to new heights.Meticulously curated to cater to your every need, this Q7 is equipped with a remarkable array of enhancements, including:• Cold Weather Package• Convenience Package Credit• LED Interior Lighting Package• Premium Plus Package• Titanium-Black Optic PackageBut that's just the beginning. Step inside and you'll be greeted by a world of advanced technology and unparalleled comfort. Indulge in the precision of the MMI Navigation plus system, the immersive 3D Bose Surround Sound System, and the indulgence of 4-Zone Automatic Climate Control. Heated rear seats and a 3-Spoke Multifunction Steering Wheel with Paddles add an extra touch of luxury, while the Adaptive Air Suspension ensures a smooth and responsive ride.Designed to captivate, this Q7 boasts a stunning Titanium-Black exterior treatment, including the front grille, window surrounds, and roof rails. The 21-inch 5-Spoke Blade Design Gloss Black wheels and Black Exhaust Tips add a bold, sophisticated flair, while the Titanium-Black Door Blades and Rear Door/Side Windows & Tailgate Sunshades enhance the vehicle's elegant presence.Comfort and convenience are paramount in this exceptional SUV. The Driver & Passenger Front Seats with Ventilation ensure you and your passengers remain cool and relaxed, while the Black Rubber All-Weather Floor Mats provide durable protection against the elements.Powered by a potent 3.0L TFSI V6 DOHC engine mated to an 8-Speed Automatic with Tiptronic and quattro all-wheel drive, the 2019 Audi Q7 55 SE Premium Plus delivers an exhilarating driving experience with an impressive fuel efficiency of 19 MPG in the city and 25 MPG on the highway.This remarkable Q7 is now available for you to experience firsthand. Visit our showroom and let us demonstrate how this exceptional SUV can elevate your driving pleasure and redefine your expectations of luxury and performance. We're confident that once you take it for a test drive, you'll be captivated by its unparalleled capabilities and won't want to let it go.(more)| Mileage | 102,394 |
| Trim | 55 SE Premium Plus |
| Stock # | KD048362 |
| VIN | WA1LAAF75KD048362 |
| Exterior Color | Blue Metallic |
| Interior Color | Rock Gray |
| Drivetrain | quattro |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! CARFAX One-Owner.Jungle Green 2025 Kia Telluride EX X-Pro EX 3.8L V6 DOHC AWDTelluride EX X-Pro, 4D Sport Utility, 3.8L…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! CARFAX One-Owner.Jungle Green 2025 Kia Telluride EX X-Pro EX 3.8L V6 DOHC AWDTelluride EX X-Pro, 4D Sport Utility, 3.8L V6 DOHC, 8-Speed Automatic, AWD, Jungle Green, Black Leather, 2nd Row Captain Chairs, EX Captain's Chair Package, Navigation System.(more)| Mileage | 15,304 |
| Trim | EX |
| Stock # | SG592526 |
| VIN | 5XYP3DGC0SG592526 |
| Exterior Color | Jungle Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
The 2025 Subaru Forester Sport is a versatile and capable SUV that's ready to elevate your driving experience. With its impressive performance, advanced technology, and premium…The 2025 Subaru Forester Sport is a versatile and capable SUV that's ready to elevate your driving experience. With its impressive performance, advanced technology, and premium features, this vehicle is the perfect companion for your active lifestyle.- Reverse Automatic Braking (RAB) System- harman/kardon Speaker System with 11 speakers, subwoofer, and 576 watt equivalent maximum output amplifier- Power Rear Gate with automatic close and height memory, hands-free foot activation sensor, and hand pressure sensing automatic close- Auto-Dimming Mirror with Compass and HomeLinkPowered by a 2.5L 4-Cylinder DOHC 16V engine paired with Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, the Forester Sport delivers a smooth and confident ride, whether you're navigating city streets or exploring the great outdoors. With an EPA-estimated 25 mpg in the city and 32 mpg on the highway, this SUV offers impressive fuel efficiency to keep you on the move.The Forester Sport's exterior is designed to turn heads, featuring a bold and athletic stance, sleek lines, and distinctive bronze-finished 19-inch alloy wheels. Step inside and you'll be greeted by a spacious and well-appointed cabin, with premium Sport StarTex upholstery, a panoramic moonroof, and a host of advanced technology features, including the Subaru 11.6-inch Multimedia Plus System and a comprehensive suite of safety and driver-assist technologies.Whether you're commuting, embarking on a weekend adventure, or simply enjoying the drive, the 2025 Subaru Forester Sport is a true standout in its class. Experience the perfect blend of capability, comfort, and style – visit our showroom today and let us demonstrate why this exceptional SUV should be your next vehicle.(more)| Mileage | 6,133 |
| Trim | Sport |
| Stock # | SH593853 |
| VIN | JF2SLDHC7SH593853 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.
