Mazda for Sale
Description
Discover the perfect balance of power, style, and technology in the 2024 Mazda CX-90 3.3 Turbo Preferred Plus. This exceptional SUV is poised to elevate your driving experience…Discover the perfect balance of power, style, and technology in the 2024 Mazda CX-90 3.3 Turbo Preferred Plus. This exceptional SUV is poised to elevate your driving experience with its impressive performance, premium features, and refined elegance.Indulge in the exhilarating drive of the CX-90's turbocharged I6 engine, paired with an 8-speed automatic transmission and all-wheel drive. Effortlessly navigate the roads with impressive fuel efficiency, achieving an EPA-estimated 24 MPG in the city and 28 MPG on the highway.- Leather Seats- Power Moonroof/Sunroof- Heated Front Seats- Rear View Camera/Backup Camera- Bluetooth Hands-Free Phone- Apple CarPlay and/or Android Auto- Blind Spot Monitoring System- Rear Cross Traffic Alert- Lane Departure Warning- Lane Keep Assist- Forward Collision Alert- Pre-Collision Assistance- Premium WheelsStep inside the CX-90 and experience the epitome of modern luxury. Sink into the plush leather seats, enjoy the convenience of the power liftgate, and stay connected with the advanced infotainment system. Safety is a top priority, with features like Blind Spot Monitoring, Lane Departure Warning, and Forward Collision Alert providing you with added peace of mind.The CX-90's sleek and sophisticated exterior is sure to turn heads wherever you go. Its bold design, complemented by the striking blue paint, exudes a confident and refined presence. This SUV is not only a pleasure to drive but also a true statement of your discerning taste.With only 16,405 miles on the odometer, this 2024 Mazda CX-90 3.3 Turbo Preferred Plus is a remarkable find. Priced at $29,800, it represents exceptional value in the luxury SUV market. Experience the thrill of owning this exceptional vehicle and schedule a test drive today. We're confident that once you take the wheel, you'll be captivated by its exceptional performance and premium amenities.Don't miss the opportunity to make this Mazda CX-90 your own. Contact us now to learn more and take the first step towards driving home in the ultimate expression of refined power and sophistication.(more)| Mileage | 16,405 |
| Trim | 3.3 Turbo Preferred Plus |
| Stock # | R1109652 |
| VIN | JM3KKCHD2R1109652 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Greige |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

