Used Cadillac for Sale
Description
**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 21784 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury…**CALL 254-200-3900**22/30 City/Highway MPG Odometer is 21784 miles below market average! Clean CARFAX.Crystal White Tricoat 2019 Cadillac CTS 2.0L Turbo Luxury 2.0L Turbo Luxury 2.0L Turbo I4 DI DOHC VVT RWDCTS 2.0L Turbo Luxury, 4D Sedan, 2.0L Turbo I4 DI DOHC VVT, 8-Speed Automatic, RWD, Crystal White Tricoat, Light Platinum With Jet Black Accents Leather, Automatic Heated Steering Wheel, Bose Centerpoint Surround Sound 13-Speaker System, Driver Awareness Package, Following Distance Indicator, Forward Collision Alert, Frameless Inside Rearview Auto-Dimming Mirror, Heated Driver & Front Passenger Seats, Heated/Ventilated Driver & Front Passenger Seats, High-Intensity Discharge Headlamps, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, LED Accent Lighting, Navigation System, Outside Heated Power-Adjustable Mirrors, Power Tilt & Telescoping Steering Column, Preferred Equipment Group 1SE, Radio: Cadillac User Experience w/Embedded Nav, Rainsense Wipers, Rear Cross Traffic Alert, Seating Package, SiriusXM & HD Radio, Split-Folding Rear Seat, UltraView Power Sunroof.(more)| Mileage | 55,356 |
| Trim | 2.0L Turbo Luxury |
| Stock # | K0146599 |
| VIN | 1G6AR5SX4K0146599 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Light Platinum with Jet Black Accents |
| Drivetrain | RWD |
Description
!! LEATHER SEATS !!, ** POWER MOONROOF/ SUNROOF **, ^^ 3RD ROW SEATING ^^, !! HEATED/ COOLED FRONT SEATS !!, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^…!! LEATHER SEATS !!, ** POWER MOONROOF/ SUNROOF **, ^^ 3RD ROW SEATING ^^, !! HEATED/ COOLED FRONT SEATS !!, ^^ HEATED STEERING WHEEL ^^, ^^ REAR VIEW CAMERA/ BACKUP CAMERA ^^, ^^ BLUETOOTH HANDSFREE PHONE ^^, !! APPLE CARPLAY AND/ OR ANDROID AUTO !!, ** REMOTE START **, @@ POWER LIFTGATE @@, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, ^^ PRE-COLLISION ASSISTANCE ^^, ~~ ADAPTIVE CRUISE ~~, ** HEADS UP DISPLAY/ HUD **, !! PREMIUM WHEELS !!, 8" Color Driver Information Center Display, Adaptive Cruise Control, Air Ionizer, Auto High-beam Headlights, Automatic Emergency Braking, Automatic Heated Steering Wheel, Automatic Parking Assist w/Braking, Automatic Seat Belt Tightening, Bose Performance Series Audio System, Bose Premium 8-Speaker Audio System, Comfort & Air Quality Package, Driver Assist Package, Dual Driver Information Center Display, Enhanced Automatic Emergency Braking, Front & Rear Park Assist, Front & Rear Premium Carpeted Floor Mats, HD Surround Vision, Head-Up Display, Heated Rear Outboard Seating Positions, Inside Rear-View Auto-Dimming Mirror, Performance Suspension, Platinum Package, Premium Luxury Package 1SD, Radio: Cadillac User Experience w/Embedded Nav, Real-Time Damping Suspension Chassis, Rear Camera Mirror, Rear Camera Mirror Washer, Rear Pedestrian Alert, Reverse Automatic Braking, Semi-Aniline Leather Seating Surfaces, Surround Vision Recorder, Technology Package, Teen Driver, Ventilated Driver & Front Passenger Seats. CARFAX One-Owner. Priced below KBB Fair Purchase Price!Awards: * 2022 IIHS Top Safety Pick+ 2022 Cadillac XT6 Premium LuxuryDark Moon Blue Metallic Premium Luxury AWD 9-Speed Automatic 3.6L V6 DI VVT(more)| Mileage | 84,727 |
| Trim | Premium Luxury |
| Stock # | NZ113440 |
| VIN | 1GYKPFRS9NZ113440 |
| Exterior Color | Dark Moon Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

