Used Hybrid or Electric Vehicles for Sale
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Black 2025 Mercedes-Benz GLE 450e 4MATIC®® GLE 450e 2.0L I4 Turbocharged…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Black 2025 Mercedes-Benz GLE 450e 4MATIC®® GLE 450e 2.0L I4 Turbocharged 4MATIC®®GLE GLE 450e 4MATIC®®, 4D Sport Utility, 2.0L I4 Turbocharged, 9-Speed Automatic, 4MATIC®®, Black, Macchiato/Black w/MB-Tex Seat Trim, Burmester® Surround Sound System with Dolby Atmos, Exclusive Trim, Music Streaming, Navigation system: MBUX, Sound Personalization, Ventilated Front Seats.(more)| Mileage | 8,371 |
| Trim | GLE 450e |
| Stock # | SB384032 |
| VIN | 4JGFB4GB4SB384032 |
| Exterior Color | Black |
| Interior Color | Macchiato/Black |
| Drivetrain | 4MATIC® |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 58/60 City/Highway MPG CARFAX One-Owner.Stellar Silver 2022 Hyundai Ioniq Hybrid Blue Blue I4 FWDIoniq Hybrid Blue, 4D…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 58/60 City/Highway MPG CARFAX One-Owner.Stellar Silver 2022 Hyundai Ioniq Hybrid Blue Blue I4 FWDIoniq Hybrid Blue, 4D Hatchback, I4, 6-Speed Dual Clutch, FWD, Stellar Silver, Gray Cloth.(more)| Mileage | 85,233 |
| Trim | Blue |
| Stock # | NU281295 |
| VIN | KMHC65LC8NU281295 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Jeep Wrangler 4WD8-Speed Automatic2.0L I4 DOHCBright White Clearcoat4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Dark Saddle/Black Leather, Cold Weather Group, Heated Front Seats, Heated Steering Wheel, Navigation System, Quick Order Package 29P, Remote Start System.Clean CARFAX.(more)| Mileage | 65,926 |
| Trim | |
| Stock # | MW788904 |
| VIN | 1C4JJXP64MW788904 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
Experience the pinnacle of modern family transportation with the 2024 Chrysler Pacifica Hybrid Select. This exceptional minivan blends cutting-edge technology, unparalleled…Experience the pinnacle of modern family transportation with the 2024 Chrysler Pacifica Hybrid Select. This exceptional minivan blends cutting-edge technology, unparalleled comfort, and exceptional efficiency to redefine the way you move.Elevate your driving experience with a suite of premium features, including:• Navigation System• 6 Speakers• AM/FM radio: SiriusXM 360L• Audio memory• Integrated Active Noise Cancellation• Radio data system• Radio: Uconnect 5 Nav w/10.1" Display• Air Conditioning• Automatic temperature control• Front dual zone A/C• Rear air conditioning• Rear window defroster• Memory seat• Power driver seatDesigned with your family's needs in mind, the Pacifica Hybrid Select offers unparalleled versatility and convenience. The power liftgate and split-folding rear seats make loading and unloading a breeze, while the 3rd-row reclining seats ensure everyone travels in comfort.Beneath the sleek exterior, the Pacifica Hybrid's advanced powertrain delivers remarkable efficiency without compromising performance. The 3.6L V6 engine and CVT transmission provide a seamless, responsive driving experience, while the hybrid system delivers an EPA-estimated fuel economy that will impress even the most discerning eco-conscious driver.Safety is paramount in the Pacifica Hybrid Select, with a suite of advanced driver-assistance technologies that give you and your family peace of mind. From the Blind Spot Monitoring system to the Rear Cross-Traffic Alert, you'll navigate the roads with confidence.Elevate your family's journeys with the 2024 Chrysler Pacifica Hybrid Select. Experience the perfect blend of style, technology, and efficiency that will redefine your expectations of what a minivan can be. Visit our showroom today and let us demonstrate how this exceptional vehicle can transform the way you move.(more)| Mileage | 51,340 |
| Trim | Select |
| Stock # | RR102656 |
| VIN | 2C4RC1S79RR102656 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 50/47 City/Highway MPG Odometer is 6749 miles below market average! CARFAX One-Owner. Clean CARFAX.Black 2025 Honda…**CALL 254-200-3900**Priced below KBB Fair Purchase Price! 50/47 City/Highway MPG Odometer is 6749 miles below market average! CARFAX One-Owner. Clean CARFAX.Black 2025 Honda Civic Hybrid Sport Sport 2.0L 16V DOHC FWDCivic Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Black.(more)| Mileage | 5,373 |
| Trim | Sport |
| Stock # | SH324877 |
| VIN | 2HGFE4F88SH324877 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same…**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2022 Volvo XC90 Recharge Plug-In Hybrid T8 Inscription 6 Passenger AWDAutomatic with Geartronic2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30Crystal WhiteXC90 Recharge Plug-In Hybrid T8 Inscription 6 Passenger, 4D Sport Utility, 2.0L I4 Hybrid Turbocharged DOHC 16V LEV3-SULEV30, Automatic with Geartronic, AWD, Crystal White, Blond Leather, Navigation system: Sensus Navigation.Clean CARFAX.(more)| Mileage | 50,940 |
| Trim | T8 Inscription 6 Passenger |
| Stock # | N1807105 |
| VIN | YV4BR00L5N1807105 |
| Exterior Color | Crystal White |
| Interior Color | Blond |
| Drivetrain | AWD |
Description
!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, !! HEATED/ COOLED FRONT SEATS !!, ## 360 DEGREE CAMERA ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, ## BLIND…!! LEATHER SEATS !!, ## TRAILER TOW PACKAGE ##, !! HEATED/ COOLED FRONT SEATS !!, ## 360 DEGREE CAMERA ##, ^^ BLUETOOTH HANDSFREE PHONE ^^, @@ NAVIGATION/ NAV/ GPS @@, ## BLIND SPOT MONITORING SYSTEM ##, ** REAR CROSS TRAFFIC ALERT **, ^^ LANE DEPARTURE WARNING ^^, ** LANE KEEP ASSIST **, !! FORWARD COLLISION ALERT !!, !! PREMIUM WHEELS !!, !! FX4 OFF ROAD PACKAGE !!, ~~ POWER BOOST HYBRID ~~, ** ACTIVE PARK ASSIST 2.0 **, 3.5L PowerBoost Full-Hybrid V6, 4WD, Auto High-beam Headlights, Memory seat, Navigation System, Navigation system: Connected Navigation (90-Day Trial). Odometer is 4437 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year 2021 Ford F-150 PlatinumGray Metallic Platinum 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6(more)| Mileage | 78,868 |
| Trim | Platinum |
| Stock # | MFA85526 |
| VIN | 1FTFW1ED3MFA85526 |
| Exterior Color | Gray Metallic |
| Interior Color | Black/Carmelo |
| Drivetrain | 4WD |
Description
CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer…CARFAX One-Owner.**CALL 512-219-3634***Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.*2021 Ford F-150 Platinum 4WD10-Speed Automatic3.5L PowerBoost Full-Hybrid V6GrayF-150 Platinum, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Gray, Black Leather, 360 Degree Camera, 4x4 FX4 Off-Road Bodyside Decal, Active Park Assist 2.0, BlueCruise Hands-Free Driving, Class IV Trailer Hitch Receiver, Electronic Locking w/3.31 Axle Ratio, Equipment Group 701A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Active 2.0 Package, FX4 Off-Road Package, Hill Descent Control, Integrated Trailer Brake Controller, Max Trailer Tow Package, Monotube Rear Shocks, Navigation system: Connected Navigation (90-Day Trial), Off-Road Tuned Front Shock Absorbers, Power Tailgate, Pro Trailer Backup Assist, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rock Crawl Mode, Tow Technology Package, Tray Style Floor Liner.Odometer is 6948 miles below market average!Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 47,082 |
| Trim | Platinum |
| Stock # | MFC05276 |
| VIN | 1FTFW1ED5MFC05276 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CALL 254-200-3900**Recent Arrival! 130/115 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Silver 2026 Tesla Model Y Long Range Long Range Electric Motor AWDModel Y Long Range,…**CALL 254-200-3900**Recent Arrival! 130/115 City/Highway MPG CARFAX One-Owner. Clean CARFAX.Silver 2026 Tesla Model Y Long Range Long Range Electric Motor AWDModel Y Long Range, 4D Sport Utility, Electric Motor, 1-Speed Automatic, AWD, Silver, Navigation System.(more)| Mileage | 8,588 |
| Trim | Long Range |
| Stock # | TA396404 |
| VIN | 7SAYGDEE6TA396404 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Mileage Disclaimer: Mileage shown is approximate and based on the vehicle’s mileage at time of arrival. Please confirm exact mileage with the dealership.

